Research output per year
Research output per year
J Hochleitner, M Naschberger, M Ueberall, JM Gostner, Daniela Brigitte Schuster, F Ueberall
Research output: Contribution to conference › Poster
| Original language | Undefined/Unknown |
|---|---|
| Publication status | Published - 2015 |
| Event | Life Science Innsbruck PhD Symposium 2015 - Innsbruck, Austria Duration: 31 Mar 2015 → 1 Apr 2015 |
| Conference with scientific content | Life Science Innsbruck PhD Symposium 2015 |
|---|---|
| Country/Territory | Austria |
| City | Innsbruck |
| Period | 31/03/15 → 1/04/15 |
Research output: Contribution to conference › Abstract