Research output per year
Research output per year
Felicitas Geier, Y Greve, S Popp, S Achterberg, K Singler, Thomas Bertsch, Michael Christ
Research output: Contribution to conference › Abstract
Original language | German |
---|---|
Publication status | Published - 2014 |
Event | 9. Jahrestagung der Deutschen Gesellschaft für Interdisziplinäre Notfall- und Akutmedizin (DGINA) - Nürnberg/Fürth, Germany Duration: 6 Nov 2014 → 8 Nov 2014 |
Conference with scientific content | 9. Jahrestagung der Deutschen Gesellschaft für Interdisziplinäre Notfall- und Akutmedizin (DGINA) |
---|---|
Country/Territory | Germany |
City | Nürnberg/Fürth |
Period | 6/11/14 → 8/11/14 |
Research output: Contribution to conference › Poster