Research output per year
Research output per year
U Grienke, J Mihály-Bison, Daniela Brigitte Schuster, T Afonyushkin, M Binder, SH Guan, CR Cheng, G Wolber, H Stuppner, DA Guo, VN Bochkov, JM Rollinger
Research output: Contribution to conference › unpublished Abstract
Original language | Undefined/Unknown |
---|---|
Publication status | Published - 2011 |
Event | 3rd Life Science Meeting Innsbruck Universities - Innsbruck, Austria Duration: 23 Sept 2011 → 24 Sept 2011 |
Conference with scientific content | 3rd Life Science Meeting Innsbruck Universities |
---|---|
Country/Territory | Austria |
City | Innsbruck |
Period | 23/09/11 → 24/09/11 |
Research output: Contribution to conference › Poster