Research output per year
Research output per year
Clemens Gögele, L Fürst, N Oberfrank, A Lenhart, T Weiger, B Minnich, K Schäfer-Eckert, B Reichert, Schulze-Tanzi, G, l
Research output: Contribution to conference › Poster
| Original language | English |
|---|---|
| Publication status | Published - 2018 |
| Event | Annual Meeting of the German Society for Biomaterials (DGBM) - Braunschweig, Germany Duration: 8 Nov 2018 → 10 Nov 2018 |
| Conference with scientific content | Annual Meeting of the German Society for Biomaterials (DGBM) |
|---|---|
| Country/Territory | Germany |
| City | Braunschweig |
| Period | 8/11/18 → 10/11/18 |
Research output: Contribution to conference › Abstract