Research output per year
Research output per year
A Taylor, K Butz, E Schmid, Y Hoeller, G Kuchukhidze, G Kalss, S Tomasi, M Gschwandtner, W Staffen, A Uhl, I Unterberger, H Zauner, Kerstin Schwenker, E Trinka
Research output: Contribution to conference › Abstract
| Original language | Undefined/Unknown |
|---|---|
| Publication status | Published - 2016 |
| Event | 13. Jahrestagung der Österreichischen Gesellschaft für Neurologie - Innsbruck, Austria Duration: 16 Mar 2016 → 19 Mar 2016 |
| Conference with scientific content | 13. Jahrestagung der Österreichischen Gesellschaft für Neurologie |
|---|---|
| Country/Territory | Austria |
| City | Innsbruck |
| Period | 16/03/16 → 19/03/16 |
Research output: Contribution to conference › Poster