Translated title of the contribution | 18F-FDG PET/CT zur Beurteilung einer paraneoplastischen Kleinhirndegeneration als erstes Zeichen eines okkulten serösen Zystadenokarzinoms des Eileiters: Fallbericht |
---|---|
Original language | English |
Pages (from-to) | 850-851 |
Number of pages | 2 |
Journal | ROFO-FORTSCHRITTE AUF DEM GEBIET DER RONTGENSTRAHLEN UND DER BILDGEBENDEN VERFAHREN |
Volume | 196 |
Issue number | 08 |
Early online date | Apr 2024 |
DOIs | |
Publication status | Published - Aug 2024 |
18F-FDG PET/CT in assessment of paraneoplastic cerebellar degeneration as the first sign of occult fallopian tube serous cystadenocarcinoma: Case report
Forough Kalantari (First author), Gregor Schweighofer-Zwink (Co-author), Stefan Hecht (Co-author), Gundula Rendl (Co-author), Christian Pirich (Co-author), Mohsen Beheshti* (Last author)
*Corresponding author for this work
Research output: Contribution to journal › Case report › peer-review