| Originalsprache | Englisch |
|---|---|
| Seiten (von - bis) | S360-S360 |
| Fachzeitschrift | EUR J NUCL MED MOL IMAGING |
| Jahrgang | 46 |
| Ausgabenummer | SUPPL 1 |
| Publikationsstatus | Veröffentlicht - 2019 |
| Veranstaltung | 32nd Annual Congress of the European-Association-of-Nuclear-Medicine (EANM) - Barcelona, SPAIN Dauer: 12 Okt. 2019 → 16 Okt. 2019 |
Quantitative three-phase 99mTc-MDP scintigraphy in the assessmenmt of loosening of total knee endoprostheses in patients with equivocal imaging findings
- Mohsen Beheshti
- , Z Paymani
- , R Ortmaier
- , C Schiller
- , F Fitz
- , F Masoumi
- , J Hochreiter
- , W Langsteger
Publikation: Beitrag in Fachzeitschrift › Abstrakt (Zeitschrift) › Begutachtung